Boreal 36,000 BTU 21 SEER2 Dual Zone Universal Floor/Ceiling Mini Split System ( 18k, 18K ) 208-230V
Rated Capacity: 30,000 BTU Cooling
Product Includes
(1) Boreal - 36,000 BTU - Outdoor Condenser - Single Zone Only (MBRS30HPJ1OE)
(2)Boreal - 18,000 BTU Floor/Ceiling Unit - For Single Zone (BFLR18HPJ1FA)
Wireless Remote Control
Wired Controller
Required, but NOT included: 1/4" x 3/8" (x2) Line sets
$3,902.30 USD
SKU:
MBRS36HPJ1OE; BFLR18HPJ1FA
ID:
BRS100-0054;BRS100-0072
Categories:
PRODUCT INFO
- SEER: 21
- Power Supply: 208-230V / 1Ph / 60Hz
- Refrigerant Charge: R-410a
- Limited Warranty: 5 Years Parts, 7 Years Compressor – Residential & Commercial
SPECIFICATIONS
General Information | |
Outdoor Condenser | MBRS36HPJ1OE |
System Type | HEAT PUMP |
Cooling Capacity - Nominal Btu/h | 34000 (8871 - 35826) |
Heating Capacity - Nominal Btu/h | 36000 (8871 - 44356) |
SEER2 / EER2 | 21 / 12 |
HSPF2 / COP | 10 / 3.6 |
Energy Star® | YES |
Cooling Capacity (Min-Max) Btu/h | 34000 (8871 - 35826 |
Heating Capacity (Min-Max) Btu/h | 36000 (8871 - 44356) |
SEER2 / EER2 | 16 / 11 |
HSPF2 / COP | 8 / 3.3 |
Energy Star® | NO |
Cooling Capacity (Min - Max) Btu/h | 34000 (8871 - 35826) |
Heating Capacity (Min - Max) Btu/h | 36000 (8871 - 44356) |
SEER2 / EER2 | 18.5 / 11.5 |
HSPF2 / COP | 9 / 3.5 |
Energy Star® | YES |
Cooling Temperature Range °F | -22 - 118 |
Heating Temperature Range °F | -22 - 75 |
Refrigerant Type | R410A |
Compressor Type | G-10 / 2 - STAGE INVERTER |
Sound Pressure Level dB(A) | 63 |
External Dimensions (W x H x D) in | 40-3/16 × 32-9/16 × 16-13/16 |
Package Dimension (W x H x D) in | 43 × 34-7/8 × 19-5/8 |
Weight (Net / Gross) lbs | 172.0 / 187.4 |
Refrigerant Charge - R410A oz | 130.5 |
Additional Charge oz/ft | 0.2 |
Port Size (Liquid - Gas Port A (in) | 1/4 - 3/8 |
Port Size (Liquid - Gas Port B (in) | 1/4 - 3/8 |
Port Size (Liquid - Gas Port C (in) | 1/4 - 3/8 |
Port Size (Liquid - Gas Port D (in) | 1/4 - 3/8 |
Port Size (Liquid - Gas Port E (in) | |
Pre-Charge Length ft | 131 |
Pipe Length (Min - Max) ft | 10 - 263 |
Pipe Length to furthest Indoor Unit ft | 82 |
Max. Pipe Elevation ft | 82 |
Power Supply | 208-230V / 1Ph / 60Hz |
Voltage Range (Min - Max) VAC | 187 - 253 |
Rated Current - Cooling A | 23 |
Rated Current - Heating A | 23 |
MCA A | 29 |
MOCP A | 45 |
Main Power Wire Size AWG | Per Local Code |
Interconnecting Wire Size AWG | 14 / 4 |
LIMITED WARRANTY | 5 Years Parts, 7 Years Compressor – Residential & Commercial |
General Information | |
Universal Floor/Ceiling | BFLR18HPJ1FA |
System Type | HEAT PUMP |
Cooling Capacity - Nominal Btu/h | 17000 |
Heating Capacity - Nominal Btu/h | 17800 |
SEER2 / EER2 | 19 / 11.3 |
HSPF2 / COP | 8.3 / 3.3 |
Energy Star® | NO |
Air Flow (Min-Max) CFM | 241 - 400 |
Sound Pressure Level (Min - Max) dB(A) | 27 - 38 |
Dehumidification pt/hr | 3.8 |
External Dimensions (W x H x D) in | 34-1/4 x 26-1/4 x 9-1/4 |
Package Dimension (W x H x D) in | 40-1/2 x 30-1/4 x 11-1/4 |
Weight (Net/Gross) lbs | 56.3 / 67.3 |
Line Set Sized by Indoor Unit (Liquid - Gas) in | 1/4 - 1/2 |
Power Supply | 208-230V / 1Ph / 60Hz (Powered by the Outdoor Unit) |
LIMITED WARRANTY | 5 Years Parts, 7 Years Compressor – Residential & Commercial |