Boreal 24,000 BTU Single Zone Ceiling Cassette Ductless Mini Split System 208-230V
Rated Capacity: 24,000 BTU Cooling
Product Includes
(1) Boreal - 24,000 BTU - Outdoor Condenser (MBRS24HPJ1OE)
(1) Boreal 24,000 BTU Ceiling Cassette Unit (BCAS24HPJ1CA)
Wireless Remote Control
Required, but NOT included: 1/4" x 3/8" (x1) Line sets
FREE SHIPPING
$3,192.00 USD
SKU:
MBRS24HPJ1OE;BCAS24HPJ1CA
ID:
BRS100-0052; BRS100-0076
Categories:
PRODUCT INFO
- SEER: 21
- Power Supply: 208-230V / 1Ph / 60Hz
- Refrigerant Charge: R-410a
- 5 Years Parts, 7 Years Compressor – Residential & Commercial
SPECIFICATIONS
| General Information | |
| Outdoor Condenser | MBRS24HPJ1OE |
| System Type | HEAT PUMP |
| Cooling Capacity - Nominal Btu/h | 23200 (7500 - 31400) |
| Heating Capacity - Nominal Btu/h | 24000 (7500 - 31400) |
| SEER2 / EER2 | 21 / 12.5 |
| HSPF2 / COP | 10 / 3.9 |
| Energy Star® | YES |
| Cooling Capacity (Min-Max) Btu/h | 23200 (7500 - 31400) |
| Heating Capacity (Min-Max) Btu/h | 24000 (7500 - 31400) |
| SEER2 / EER2 | 16 / 11 |
| HSPF2 / COP | 8 / 3.4 |
| Energy Star® | NO |
| Cooling Capacity (Min - Max) Btu/h | 23200 (7500 - 31400) |
| Heating Capacity (Min - Max) Btu/h | 24000 (7500 - 31400) |
| SEER2 / EER2 | 18.5 / 11.8 |
| HSPF2 / COP | 9 / 3.7 |
| Energy Star® | YES |
| Cooling Temperature Range °F | -22 - 118 |
| Heating Temperature Range °F | -22 - 75 |
| Refrigerant Type | R410A |
| Compressor Type | G-10 / 2 - STAGE INVERTER |
| Sound Pressure Level dB(A) | 58 |
| External Dimensions (W x H x D) in | 38 × 26 × 15-7/8 |
| Package Dimension (W x H x D) in | 40-5/8 × 29 × 18 |
| Weight (Net / Gross) lbs | 114.6/ 124.6 |
| Refrigerant Charge - R410A oz | 84.6 |
| Additional Charge oz/ft | 0.2 |
| Port Size (Liquid - Gas Port A (in) | 1/4 - 3/8 |
| Port Size (Liquid - Gas Port B (in) | 1/4 - 3/8 |
| Port Size (Liquid - Gas Port C (in) | 1/4 - 3/8 |
| Port Size (Liquid - Gas Port D (in) | |
| Port Size (Liquid - Gas Port E (in) | |
| Pre-Charge Length ft | 98 |
| Pipe Length (Min - Max) ft | 10 - 197 |
| Pipe Length to furthest Indoor Unit ft | 66 |
| Max. Pipe Elevation ft | 49 |
| Power Supply | 208-230V / 1Ph / 60Hz |
| Voltage Range (Min - Max) VAC | 187 - 253 |
| Rated Current - Cooling A | 15 |
| Rated Current - Heating A | 15 |
| MCA A | 19 |
| MOCP A | 25 |
| Main Power Wire Size AWG | Per Local Code |
| Interconnecting Wire Size AWG | 14 / 4 |
| LIMITED WARRANTY | 5 Years Parts, 7 Years Compressor – Residential & Commercial |
| Ceiling Cassette | BCAS24HPJ1CA |
| System Type | HEAT PUMP |
| Cooling Capacity - Nominal Btu/h | 22800 |
| Heating Capacity - Nominal Btu/h | 27400 |
| SEER2 / EER2 | 21 / 13.1 |
| HSPF2 / COP | 9.5 / 3.6 |
| Energy Star® | YES |
| Air Flow (Min-Max) CFM | 518 - 753 |
| Sound Pressure Level (Min - Max) dB(A) | 36 - 47 |
| Dehumidification pt/hr | 5.3 |
| External Dimensions (W x H x D) in | 33 x 9-1/2 x 33 |
| Package Dimension (W x H x D) in | 37-1/2 x 12-1/8 x 37-1/2 |
| Weight (Net/Gross) lbs | 72.8 / 88.2 |
| Line Set Sized by Indoor Unit (Liquid - Gas) in | 3/8 - 5/8 |
| Power Supply | 208-230V / 1Ph / 60Hz (Powered by the Outdoor Unit) |
| LIMITED WARRANTY | 5 Years Parts, 7 Years Compressor – Residential & Commercial |

HVAC
Plumbing
ELECTRICAL
Tools & Test Instruments