Century Condenser Fan ECM Motor, 825 RPM, 1/3 HP, 208-230 V, 48 Frame, Totally Enclosed Air Over
- EconoMaster - Condenser Fan Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 7.5 Mfd-370 Volts (Not Supplied with Motor)
- Thermally Protected
- Totally Enclosed Air Over
- Class F Insulation, 70°C Ambient
- Ball Bearing
- 1/2" Diameter Shaft with Double Flat
- 36" Leads
- Extended Studs Lead End, Mounting Holes in Shell, Belly Band
$172.20 USD
SPECIFICATIONS
| Nameplate Specifications | |
| UPC | 786674068910 |
| Output HP | 1/3 Hp |
| Frequency | 60 Hz |
| Current | 1.6-1.8 A |
| Service Factor | 1 |
| Duty | Air Over |
| Frame | 48Y |
| Thermal Protection | Automatic |
| UL | Recognized |
| Voltage | 208-230 V |
| Speed | 825 rpm |
| Phase | 1 |
| Insulation Class | F |
| Enclosure | Totally Enclosed Air Over |
| Ambient Temperature | 70 °C |
| CSA | Y |
| Technical Specifications | |
| Electrical Type | Permanent Split Capacitor |
| Poles | 8 |
| Mounting | Extended Studs |
| Opp Drive End Bearing | Ball |
| Shaft Type | Flat |
| Frame Length | 4.50 in |
| Shaft Extension | 6.0 in |
| Rotation | Reversible |
| Frame Material | Rolled Steel |
| Overall Length | 11.67 in |
| Shaft Diameter | 0.500 in |

HVAC
Plumbing
ELECTRICAL
Tools & Test Instruments