RK Electronics DPM-24A-B Electronics Protection Relays
- DPM24AB
- DIGITAL MULTI-RANGE 3 PHASE VOLTAGE MONITOR WITH DISPLAY (200 TO 240VAC
- 1Ø & 200 TO 600VAC
- 3Ø)
- 24VAC SUPPLY
- SURFACE MOUNT
- SURFACE MOUNTING
- SPDT & 1NO CONTACTS
- PLUGGABLE T/B
- FACTORY WARRANTY MAY NOT APPLY. RADWELL 2-YEAR WARRANTY INCLUDED
$170.00 USD
SKU:
DPM-24A-B
ID:
DPM100-0009
Categories:
SPECIFICATIONS
| Number of Phases | 3 | |
| Voltage Supported | 24 V | |
| Line Voltage | 200-600 V | |
| Current Supported | 0-10 A | |
| Hi Pwr (Over Vltg) Trip | No | |
| Lo Pwr (Under Vltg) Trip | No | |
| Under Current Detect | No | |
| Over Current Detect | No | |
| Variable Point Trip | No | |
| Phase Loss Detect | No | |
| Phase Rvrse/Rotatn Detect | Yes | |
| Voltage Unbalance Detect | No | |
| Voltage Unbalance % | 3-10 % | |
| Current Unbalance Detect | No | |
| Contact Failure Detect | No | |
| Time Delay Trip (Sec) | 2-10 s | |
| Restart Delay (Sec) | 0-240 s | |
| Rapid Cycling Detect | No | |
| Var Restart Delay | No | |
| Manual Reset | Yes | |
| Type of Display | LCD Digital Display | |
| Lo KW Trip Detect | No | |
| Lo HP Trip Detect | No | |
| Mounting | Surface | |
| Output Relay | SPDT, 1NO | |
| Net Weight | 0.765 lbs | |
| Gross Weight | 0.87 lbs |

HVAC
Plumbing
ELECTRICAL
Tools & Test Instruments