Boreal 30,000 BTU 21 SEER2 Tri Zone Wall Mounted/Ceiling Cassette Mini Split System (12k, 12k, 9k) 208-230V
Rated Capacity: 30,000 BTU Cooling
Product Includes
(1) Boreal - 30,000 BTU - Outdoor Condenser - Single Zone Only (MBRS30HPJ1OE)
(1) Boreal 9,000 BTU Wall Mount Unit (3BRS09HPJ1IA)
(2) Boreal 12,000 BTU Ceiling Cassette Unit (BCAS12HPJ1CA)
Wireless Remote Control
Required, but NOT included: 1/4" x 3/8" (x3) Line sets
FREE SHIPPING
$4,324.00 USD
SKU:
MBRS30HPJ1OE; BCAS12HPJ1CA; 3BRS09HPJ1IA
ID:
BRS100-0053; BRS100-0074; BRS100-0056
Categories:
PRODUCT INFO
- Power Supply: 208-230V / 1Ph / 60Hz
- Refrigerant Charge: R-410a
- 5 Years Parts, 7 Years Compressor – Residential & Commercial
SPECIFICATIONS
| General Information | |
| Outdoor Condenser | MBRS30HPJ1OE |
| System Type | HEAT PUMP |
| Cooling Capacity - Nominal Btu/h | 284000 (8190 - 34100) |
| Heating Capacity - Nominal Btu/h | 30000 (8190 - 40900) |
| SEER2 / EER2 | 21 / 12.5 |
| HSPF2 / COP | 10 / 3.8 |
| Energy Star® | YES |
| Cooling Capacity (Min-Max) Btu/h | 284000 (8190 - 34100 |
| Heating Capacity (Min-Max) Btu/h | 30000 (8190 - 40900) |
| SEER2 / EER2 | 16 / 11 |
| HSPF2 / COP | 8 / 3.4 |
| Energy Star® | NO |
| Cooling Capacity (Min - Max) Btu/h | 284000 (8190 - 34100) |
| Heating Capacity (Min - Max) Btu/h | 30000 (8190 - 40900) |
| SEER2 / EER2 | 18.5 / 11.8 |
| HSPF2 / COP | 9 / 3.7 |
| Energy Star® | YES |
| Cooling Temperature Range °F | -22 - 118 |
| Heating Temperature Range °F | -22 - 75 |
| Refrigerant Type | R410A |
| Compressor Type | G-10 / 2 - STAGE INVERTER |
| Sound Pressure Level dB(A) | 63 |
| External Dimensions (W x H x D) in | 40-3/16 × 32-9/16 × 16-13/16 |
| Package Dimension (W x H x D) in | 43 × 34-7/8 × 19-5/8 |
| Weight (Net / Gross) lbs | 152.1 / 167.6 |
| Refrigerant Charge - R410A oz | 105.8 |
| Additional Charge oz/ft | 0.2 |
| Port Size (Liquid - Gas Port A (in) | 1/4 - 3/8 |
| Port Size (Liquid - Gas Port B (in) | 1/4 - 3/8 |
| Port Size (Liquid - Gas Port C (in) | 1/4 - 3/8 |
| Port Size (Liquid - Gas Port D (in) | 1/4 - 3/8 |
| Port Size (Liquid - Gas Port E (in) | |
| Pre-Charge Length ft | 131 |
| Pipe Length (Min - Max) ft | 10 - 263 |
| Pipe Length to furthest Indoor Unit ft | 82 |
| Max. Pipe Elevation ft | 82 |
| Power Supply | 208-230V / 1Ph / 60Hz |
| Voltage Range (Min - Max) VAC | 187 - 253 |
| Rated Current - Cooling A | 22 |
| Rated Current - Heating A | 22 |
| MCA A | 23 |
| MOCP A | 35 |
| Main Power Wire Size AWG | Per Local Code |
| Interconnecting Wire Size AWG | 14 / 4 |
| LIMITED WARRANTY | 5 Years Parts, 7 Years Compressor – Residential & Commercial |
| Wall Mount | 3BRS09HPJ1IA |
| System Type | HEAT PUMP |
| SEER2 / EER2 | 19.5 / 11.3 |
| Cooling Temperature Range °F | 0 - 115 |
| Heating Temperature Range °F | -13 - 75 |
| Power Supply | 115V / 1PH / 60 HZ |
| Voltage Range (Min - Max) VAC | 103-127 |
| Sound Pressure Level (Min - Max) dB(A) | 26 - 41 |
| Dehumidification pt/hr | 1.69 |
| External Dimensions (W x H x D) in | 32-7/8 × 10-7/8 × 7-7/8 |
| Package Dimension (W x H x D) in | 35-1/4 × 13-5/8 × 10-11/16 |
| Weight (Net/Gross) lbs | 19.8 / 24.3 |
| LIMITED WARRANTY | 5 Years Parts, 7 Years Compressor – Residential & Commercial |
| Ceiling Cassette | BCAS12HPJ1CA |
| System Type | HEAT PUMP |
| Cooling Capacity - Nominal Btu/h | 12000 |
| Heating Capacity - Nominal Btu/h | 13000 |
| SEER2 / EER2 | 24 / 12.5 |
| HSPF2 / COP | 8.5 / 4 |
| Energy Star® | YES |
| Air Flow (Min-Max) CFM | 265 - 383 |
| Sound Pressure Level (Min - Max) dB(A) | 34 - 44 |
| Dehumidification pt/hr | 3.0 |
| External Dimensions (W x H x D) in | 23-1/2 x 9-1/2 x 23-1/2 |
| Package Dimension (W x H x D) in | 30-1/2 x 11-1/4 x 29 |
| Weight (Net/Gross) lbs | 55.0 / 66.2 |
| Line Set Sized by Indoor Unit (Liquid - Gas) in | 1/4 - 3/8 |
| Power Supply | 208-230V / 1Ph / 60Hz (Powered by the Outdoor Unit) |
| LIMITED WARRANTY | 5 Years Parts, 7 Years Compressor – Residential & Commercial |

HVAC
Plumbing
ELECTRICAL
Tools & Test Instruments