ICM ICM387 Pressure Transducer
ICM Controls ICM387 Pressure Transducer
$134.34 USD
SPECIFICATIONS
| General Information     | |
| Product Type | Pressure Transducer | 
| Pressure Range | 0 to 500 psi | 
| Supply Voltage | 4.5 to 5.5 Vdc | 
| Supply Current | 8 mA (max. @ 5.5 Vdc w/ no load) | 
| Output Load | 10K ohms typical | 
| Overvoltage Protection | 16 Vdc | 
| Short Circuit Protected | Yes | 
| Length | 72 inches | 
| Operating Temp Range | -40°C to +135°C | 
| Output Voltage | 0.5 to 4.5 Vdc typical | 
| Output Current | 2.5 mA (max. sink or source) | 
| Output Response Time | 10 ms | 
| Reverse Voltage | 14 Vdc | 

                    
                  HVAC
                  
                    
                  
                
                    
                  Plumbing
                  
                    
                  
                
                    
                  ELECTRICAL
                  
                    
                  
                
                    
                  Tools & Test Instruments