Fasco OEM Replacement Motor, 1125/950 RPM, 1-3/4 HP, 208-230/460 V, 48 Frame, Open Air Over
- OEM Direct Replacement Motor
- Permanent Split Capacitor
- Open Shaft End and Lead End End-Frame, Semi-Enclosed Shell, Air Over
- Ball Bearing
- 1/2" Diameter Shaft with Double Flat
- 97" Leads
- Belly Band Mount
- HM102-0056 replaces the following brands and item numbers: Trane and GE models: X70670706010, X70671180017, MOT3771, MOT5717, 5KCP39SFL19KS, 5KCP39SFL153DS
$618.00 USD
SPECIFICATIONS
| Nameplate Specifications | |
| UPC | 818508022390 |
| Output HP | 1-3/4 Hp |
| Frequency | 60 Hz |
| Current | 3.95/2.10 A |
| Service Factor | 1 |
| Duty | Continuous Air Over |
| Frame | 48 (5.6" Diameter) |
| Thermal Protection | Thermally Protected |
| UL | Recognized |
| Voltage | 208-230/460 V |
| Speed | 1125/950 rpm |
| Phase | 1 |
| Insulation Class | B |
| Enclosure | Open Air Over |
| Ambient Temperature | 65 °C |
| CSA | Y |
| Technical Specifications | |
| Electrical Type | Permanent Split Capacitor |
| Poles | 6 |
| Mounting | Lug |
| Opp Drive End Bearing | Ball |
| Shaft Type | Double Flat |
| Frame Length | 5.82 in |
| Shaft Extension | 2.92 in |
| Rotation | Counterclockwise |
| Frame Material | Rolled Steel |
| Overall Length | 9.88 in |
| Shaft Diameter | 0.500 in |

HVAC
Plumbing
ELECTRICAL
Tools & Test Instruments