Century Window+Room Air Conditioniq, 1075 RPM, 1/10-1/15-1/25-1/35 HP, 115 V, 42 Frame, Open Air Over
- Fan Coil - Dual Wheel Blower Motor
 - 5" Diameter - 42 Frame
 - Permanent Split Capacitor (PSC); Capacitor Required: 5 Mfd-370 Volts (Not Supplied with Motor)
 - Thermally Protected
 - Open Air Over
 - Class A Insulation, 40°C Ambient
 - Sleeve Bearing
 - 1/2" Diameter Double Shaft with Flat
 - 48" Leads
 - Resilient Base
 
$351.75 USD
PRODUCT INFO
Features
Sleeve bearing. Automatic reset thermal protection. 30" leads |Shaft is same length at both ends
SPECIFICATIONS
| Nameplate Specifications | |
| UPC | 786674070647 | 
| Output HP | 1/10-1/15-1/25-1/35 Hp | 
| Frequency | 60 Hz | 
| Current | 1.7 A | 
| Service Factor | 1 | 
| Duty | Continuous Air Over | 
| Frame | 42Y | 
| Thermal Protection | Thermally Protected | 
| UL | Recognized | 
| Voltage | 115 V | 
| Speed | 1075 rpm | 
| Phase | 1 | 
| Insulation Class | B | 
| Enclosure | Open Air Over | 
| Ambient Temperature | 40 °C | 
| CSA | Y | 
| Technical Specifications | |
| Electrical Type | Permanent Split Capacitor | 
| Poles | 6 | 
| Mounting | Resilient Base | 
| Opp Drive End Bearing | Sleeve | 
| Shaft Type | Flat | 
| Frame Length | 2.92 in | 
| Shaft Extension | 10.6X.5X10.6 in | 
| Rotation | Clockwise Lead End | 
| Frame Material | Rolled Steel | 
| Overall Length | 24.75 in | 
| Shaft Diameter | 0.500 in | 

                    
                  HVAC
                  
                    
                  
                
                    
                  Plumbing
                  
                    
                  
                
                    
                  ELECTRICAL
                  
                    
                  
                
                    
                  Tools & Test Instruments