FULL PALLET R-22 (40 Cylinders)
$30,600.00 USD
PRODUCT INFO
R134A has become the standard refrigerant choice for household appliances, small self contained refrigeration units, large chillers, and automotive air conditioning. R134a is also a common blending component. Requires POE lubricant to be used in the compressor. R-134A is the global standard for new mobile air conditioning and can be utilized to retrofit existing R-12 mobile air conditioning systems. Other uses include plastic foam blowing (as a cleaning solvent), a propellant for the delivery of pharmaceuticals, wine cork removers, gas dusters and in air driers for removing the moisture from compressed air.
SPECIFICATIONS
| Physical Properties | R-22 | |
| Classification | HCFC | |
| Melting point/Freezing point | - 160 °C | |
| Initial boiling point and range | - 40.8 °C (1,013 hPa) | |
| Evaporation rate | >1 (CCL4=1.0) | |
| Vapor Pressure | 9.135 hPa (20 °C) | |
| Relative vapor density | 3 | |
| Relative density | 1.19 (25 °C) | |
| Density | 1.191 g/cm³ (25 °C) (as liquid) | |
| Water solubility | 2.6 g/l (25 °C) | |
| Partition coefficient: noctanol log Pow: | 0.053 (25 °C) | |
| Autoignition temperature | 632-635 °C | |
| Decomposition temperature | 632°C | |
| Viscosity, dynamic | 0.22 mPa.s (10 °C) |

HVAC
Plumbing
ELECTRICAL
Tools & Test Instruments