Century Direct Drive Motor, 1075 RPM, 1/2-1/6 HP, 208-230 V, 48 Frame, Open Air Over
- MasterFit Pro - Direct Drive Fan & Blower Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 10 or 5 Mfd-370 Volts (Supplied with Motor)
- Sleeve Bearing
- 1/2" Diameter Shaft with Flat
- 36" Leads with Quick Connect Terminals
- Extended Studs Shaft End, Resilient Ring Mounting, Mounting Holes in Shell, Belly Band
$198.45 USD
PRODUCT INFO
Features
All purpose capacitor included. Automatic thermal protection. Mounts by belly band, thru-bolts or shell holes. Extended thru-bolts. Rheem mounting holes in shell
SPECIFICATIONS
| Nameplate Specifications | |
| UPC | 786674054746 |
| Output HP | 1/2-1/6 Hp |
| Frequency | 60 Hz |
| Current | 3.9 A |
| Service Factor | 1 |
| Duty | Air Over |
| Frame | 48 |
| Thermal Protection | Automatic |
| UL | Recognized |
| Voltage | 208-230 V |
| Speed | 1075 rpm |
| Phase | 1 |
| Insulation Class | B |
| Enclosure | Open Air Over |
| Ambient Temperature | 40 °C |
| CSA | Y |
| Technical Specifications | |
| Electrical Type | Permanent Split Capacitor |
| Poles | 6 |
| Mounting | Resilient Ring/Extended Studs |
| Opp Drive End Bearing | Sleeve |
| Shaft Type | Flat |
| Frame Length | 4.25 in |
| Shaft Extension | 5.0 in |
| Rotation | Reversible |
| Frame Material | Rolled Steel |
| Overall Length | 10.36 in |
| Shaft Diameter | 0.500 in |

HVAC
Plumbing
ELECTRICAL
Tools & Test Instruments