Century Condenser Fan Motor, 1075 RPM, 1/3-1/6 HP, 208-230 V, 48 Frame, Totally Enclosed Air Over
- MasterFit - Condenser Fan Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 7.5 or 5 Mfd-370 Volts (Not Supplied with Motor)
- Sleeve Bearing
- 1/2" Diameter Shaft with Double Flat
- 36" Leads
- Extended Studs Shaft and Lead End, Mounting Holes in Shell, Belly Band Mount
- HM101-0085 replaces the following brands and item numbers: 51-23052-21
$206.00 USD
SPECIFICATIONS
| Nameplate Specifications | |
| UPC | 786674021601 |
| Output HP | 1/3-1/6 Hp |
| Frequency | 60 Hz |
| Current | 2.8 A |
| Service Factor | 1 |
| Duty | Air Over |
| Frame | 48Y |
| Thermal Protection | Automatic |
| UL | Recognized |
| Voltage | 208-230 V |
| Speed | 1075 rpm |
| Phase | 1 |
| Insulation Class | B |
| Enclosure | Totally Enclosed |
| Ambient Temperature | 60 °C |
| CSA | Y |
| Technical Specifications | |
| Electrical Type | Permanent Split Capacitor |
| Poles | 6 |
| Mounting | Extended Studs |
| Opp Drive End Bearing | Ball |
| Shaft Type | Double Flat |
| Frame Length | 4.25 in |
| Shaft Extension | 6 in |
| Rotation | Reversible |
| Frame Material | Rolled Steel |
| Overall Length | 11.42 in |
| Shaft Diameter | 0.500 in |

HVAC
Plumbing
ELECTRICAL
Tools & Test Instruments